Model | Clear Size | Cut-out Size | Door Leaf Size | Door Frame | Weight(kg) | |||||
Wxh | W1Xh1 | R | W2Xh2 | t | Spec | THK | 6 | 8 | 10 | |
QLK-304WA | 500X1000 | 560X1060 | 130 | 555X1055 | 6 8 | 100X50 | 6 8 10 | 105 | 111 | 118 |
600X1200 | 660X1260 | 655X1255 | 124 | 139 | 156 | |||||
600X1400 | 660X1460 | 655X1455 | 138 | 162 | 190 | |||||
750X1400 | 810X1460 | 805X1455 | 155 | 182 | 214 | |||||
900X1400 | 960X1460 | 955X1455 | 186 | 211 | 239 | |||||
600X1600 | 660X1660 | 655X1655 | 150 | 174 | 202 | |||||
750X1600 | 810X1660 | 805X1655 | 177 | 201 | 228 | |||||
900X1600 | 960X1660 | 955X1655 | 198 | 233 | 277 | |||||
Steel door test request:It can be passed the water pressure tank test,whick water pressure 0.1Mpa in the tank. |
Model | Clear Size | Cut-out Size | Door Leaf Size | Door Frame Size | Weight(kg) | |||||
WXh | W1Xh1 | R | W2Xh2 | t | Spec | THK | 6 | 8 | 10 | |
QLJ-305WA | 500X1000 | 560X1060 | 130 | 555X1055 | 6 8 | 100X50 | 6 8 10 | 100 | 115 | 133 |
600X1200 | 660X1260 | 655X1255 | 127 | 152 | 183 | |||||
600X1400 | 660X1460 | 655X1455 | 151 | 169 | 189 | |||||
750X1400 | 810X1460 | 805X1455 | 166 | 188 | 213 | |||||
900X1400 | 960X1460 | 955X1455 | 192 | 217 | 246 | |||||
600X1600 | 660X1660 | 655X1655 | 156 | 175 | 196 | |||||
750X1600 | 810X1660 | 805X1655 | 175 | 197 | 223 | |||||
900X1600 | 960X1660 | 955X1655 | 213 | 242 | 275 | |||||
Steel door test request:It can be passed the water pressure tank test,whick water pressure 0.1Mpa in the tank. |