Not Only Offer Marine Equipment

But Also Provide After Sales Service
​You are here: Home >> Products >> Power & Propulsion System >>Tunnel Bow Thruster
Fixed-pitch Tunnel Bow Thruster Supplier
Fixed-pitch Tunnel Bow Thruster
Fixed-pitch Tunnel Bow Thruster                                                                                                                      Inquiry
Type TT500 TT600 TT700 TT800 TT900 TT1000 TT1100 TT1300 TT1480 TT1650 TT2000 TT2400
Max Input Power (KW) 63/72 90/105 135/165 180/190 200/235 280/290 315/340 445/480 560/620 680/730 1050/900 1580/1720
Reduction Ratio 1.52 2.071 2.07 2.417 2.42 3.09 3.09 3.78 4.364 4.73 4.82 4.63
Max Input Torque (N.m) 600 900 900 1400 1400 2100 2100 3000 3800 4500 7250 15400
Max Input speed (r/min) 1450/1750 1450/1750 1450/1750 1450/1750 1450/1750 1450/1750 1450/1750 1450/1750 1450/1750 1450/1750 1450/1190 980/1190
Propeller Speed (r/min) 954/1151 700/845 700/845 600/724 600/724 600/724 469.1/566 384/463 332.3/401 307/370 301/247 211/257
Propeller Dia. (mm) 500 600 700 800 900 900 1100 1300 1480 1650 2000 2400
Max thrust 10/11.2 14.5/16.3 20/24.8 29.5/30.5 31/35.4 43/45.2 49/53.8 67/73 88/95 105/110 165/150 250/260
Cylinder standard lenght(mm) 600 800 800 920 920 1045 1045 1190 1320 1446 1680 1990
Cylinder standard inner Dia.(mm) 515 615 715 818 918 1020 1120 1328 1510 1680 2030 2430
Controllable Pitch Tunnel Thruster Supplier
Controllable Pitch Tunnel Thruster
Controllable Pitch Tunnel Thruster                                                                                                                                                               Inquiry
Type TT1000C TT1100C TT1300C TT1650C TT2000C TT2400C TT2800C
Max input power (KW) 280 315/335 445/480 680/730 1050/900 1580/1720 2000/1910
Reduction ratio 3.09 3.09 3.78 4.72 4.82 4.645 4.395
Max input speed (R/min) 1450/1750 1450/1750 1450/1750 1450/1750 1450/1190 980/1190 980/880
Propeller speed  (r/min) 469.1/560 469/566 384/463 307/370 301/247 211/256 223/200
Propeller Dia.(mm) 1000 1100 1300 1650 2000 2400 2800
Max Thrust 43 46/47 66/67 97/105 155/144 239/242 298/297
Cylinder standard length(mm) 1045 1045 1190 1446 1680 1990 2280
Cylinder standard inner Dia.(mm) 1020 1120 1328 1680 2030 2430 2836
Hydraulic System For Controllable Pitch Bow Thruster Supplier
Controllable Pitch Bow Thruster
Hydraulic System For Controllable Pitch Bow Thruster                                                                                 Inquiry
Diameter Period of changing pitch Power of oil pump(KW) Capacity(L)
Hydraulic unit The whole system
1100 10 1.5 200 335
1300 12 1.5 200 385
1650 16 3 230 555
2000 20 5.5 230 650
2400 24 5.5 230 1300
2800 32 6.8 230 1500
​You are here: Home >> Products >> Power & Propulsion System >>Tunnel Bow Thruster

Leadong Theme

Skype:deyuanmarine   E-mail: manager@deyuanmarine.com
Tel:+86-756-8301004   Phones/WhatsApp:  +86-133 266 33 115   Fax:  +86-756-
7231824    
Address:
Room 1601, No.1 Jinwan Road, Jinwan District, Zhuhai City China
Copyright© 2020,Deyuan Marine Co.,Ltd All Resolved Site Map   Hot Links