Not Only Offer Marine Equipment

But Also Provide After Sales Service
​You are here: Home >> Products >> Marine Mooring Equipment >> Other Chain

Other Chain

Type Diameter 
Buoy Chain=BC 8-53mm
Lifting Chain ; Hoist Chain  6-35mm
Hatch Board Chain 11-30mm
Lashing Chain/Binding Chain 6-19mm
Marine Buoy Chain
Marine Buoy Chain
1) Buoy Chain                                                                                                                Inquiry
Diameter
(mm)
Outside length
(mm)
Outside width
(MM)
Proof load
(KN)
Breaking load
(KN)
Weight 
(KG/M)
8 46 28 11.76 23.52 1.3
9 52 31 14.88 29.76 1.62
11 63 38 22.54 45.08 2.44
13 75 45 31.3 62.72 3.41
15 87 52 41.16 83.32 4.52
17 98 59 53.9 107.8 5.84
19 110 66 66.64 133.28 7.27
22 127 76 90.16 180.23 9.74
25 144 86 115.64 231.28 12.57
28 161 97 145.04 290.08 15.82
31 179 107 178.36 356.72 19.38
34 196 118 214.62 429.24 23.23
37 213 128 253.82 507.8 27.57
40 230 139 298.9 597.8 32.22
46 264 159 395.92 791.84 43.18
53 305 184 505.68 1011.36 56.5
Lifting Chain Hoist Chain
Lifting Chain /Hoist Chain
2)  Lifting Chain/Hoist Chain                                                                               Inquiry
*Material:Good steel (20Mn2)
Diameter Inside 
length
Outside
 length
Proof load(KN)     Breaking Load(KN) Weight
MM MM MM P(5) S(6) T(8) P(5) S(6) T(8) (KG/M)
6 18 20 14.1 17.8 22.6 28.2 35.6 45.2 0.79
8 24 27 25.1 31.7 40.2 50.2 63.3 80.4 1.41
10 30 34 39.2 49.5 62.8 78.5 99 125.7 2.21
12 42 41 56.5 71.3 90.5 113 142.5 181 2.98
14 50 48 77 97 123.2 154 194 246.3 4.03
16 56 54 100.5 126.7 160.8 201 253.3 321.7 5.28
18 64 61 127.2 160.3 203.6 254.4 320.6 407.2 6.65
20 72 68 157 179.9 251.3 314.1 395.8 502.7 8.18
22 78 75 190 239.5 304.1 380.1 479 608.2 9.97
24 86 82 226.1 285 361.9 425.3 570 723.8 11.82
26 92 88 265.4 334.5 424.7 530.9 669 849.5 13.9
28 100.8 95.2 290 345 450 581 691 900 16.01
30 108 102 338 399 500 676 798 1000 18.4
32 115 108 390 450 620 780 930 1250 20.92
35 125 118 460 565   920 1130   25.07
Hatch Board Chain
Hatch Board Chain
3) Hatch Board Chain                                                                                              Inquiry                  
Diameter
(mm)
Inside length
(mm)
Inside width
(mm)
Proof load
(KN)
Breaking load
(KN)
Weigth
(KG/M)
11 43 12.5 57 116 2.39
14(A) 50 17 97 194 3.95
14(B) 42 18 97 194 4.32
15 42 21 106 212 5.2
16(A) 55 22 128 254 5.34
16(B) 55 18 128 254 5.29
18(A) 54 24 161 322 7.12
18(B) 64 25 161 322 6.32
19 57 24 164 330 7.6
20(A) 60 22 129 359 9.5
20(B) 62 22 179 359 8.57
22(A) 78 31 240 480 9.86
22(B) 86 30 240 480 9.24
22(C) 66 31 240 480 10.6
30 108 35 399 798 18.22
Lashing Chain Binding Chain
Lashing Chain /Binding Chain 
4) Lashing Chain/Binding Chain                                                                      Inquiry
Diameter
(mm)
Inside length
(mm)
Inside width
(mm)
Proof load
(KN)
Breaking load
(KN)
Weigth
(KG/M)
6 35 22 22 44 0.64
7 35 24 22 44 0.9
9 53 33 49 98 1.42
10(A) 65 42 63 125 1.75
10(B) 53 35 63 125 1.8
11 64 40 73.5 147 2.18
12 64 42 73.5 147 2.58
13(A) 82 54.6 95 190 3.05
13(B) 80 48 95 190 3.01
14 80 50 100 200 3.55
16 100 67.2 160 320 4.58
19 76 67 136 273 7.64
​You are here: Home >> Products >> Marine Mooring Equipment >> Other Chain

Leadong Theme

Skype:deyuanmarine   E-mail: manager@deyuanmarine.com
Tel:+86-756-8301004   Phones/WhatsApp:  +86-133 266 33 115   Fax:  +86-756-
7231824    
Address:
Room 1601, No.1 Jinwan Road, Jinwan District, Zhuhai City China
Copyright© 2020,Deyuan Marine Co.,Ltd All Resolved Site Map   Hot Links