Type | Capacity (m3/h) | Head (m) | Speed (r/min) | NPSHR (m) | Shaft power (kw) | Motor power (kw) |
50CWF-70-J | 15 | 70 | 2900 | 3.2 | 6.4 | 7.5 |
65CWF-40-J | 40 | 40 | 2950 | 3.5 | 6.9 | 11 |
65CWF-80-2D | 25 | 80 | 2950 | 3.2 | 11.5 | 15 |
65CWF-100-2D | 25 | 100 | 2950 | 3.2 | 15.8 | 18.5 |
65CWF-60-J | 40 | 60 | 2950 | 3.5 | 11.73 | 15 |
65CWF-70-2D | 40 | 70 | 2950 | 3.4 | 23.2 | 15 |
65CWF-105-2D | 40 | 100 | 2950 | 3.5 | 23.2 | 30 |
65CWF-120-2D | 40 | 120 | 2950 | 3.5 | 29.5 | 37 |
80CWF-50-J | 50 | 50 | 2950 | 3.5 | 10.1 | 15 |
80CWF-65-J | 50 | 65 | 2950 | 3.5 | 14.1 | 18.5 |
80CWF-70-2D | 50 | 70 | 2950 | 3.5 | 15.9 | 18.5 |
80CWF-80-2D | 50 | 80 | 2950 | 3.5 | 25.3 | 30 |
More types can be offered,pls contact us for more details. |