Engine Model | Rate Power/Speed | Overload power/speed | Remark |
(kw/r/min) | (kw/r/min) |
YC6C460L-C20 | 339/1000 | 372.9/1032 | Propulsion(finishing boat) |
YC6C480L-C20 | 352/1000 | 387/1032 | Propulsion(passenger vessels, |
Cargo ship,fishing boat) |
YC6C530L-C20 | 389/1000 | 429/1032 | Propulsion(finishing boat) |
YC6C560L-C20 | 411/1200 | 468.6/1238 | Propulsion(finishing boat) |
YC6C580L-C20 | 426/1200 | 485.1/1238 | Propulsion(finishing boat) |
YC6C600L-C20 | 441/1200 | 533.5/1238 | Propulsion(finishing boat) |
YC6C660-C20 | 485/1200 | 509.3/1393 | Propulsion(finishing boat) |
YC6C630-C20 | 463/1350 | 557.7/1393 | Propulsion(finishing boat) |
YC6C690-C20 | 507/1350 | 567/1032 | Propulsion(passenger vessels, |
Cargo ship,fishing boat) |
YC6C700L-C20 | 515/1000 | 567/1000 | Auxiliary engine |
............. | ............ | ................ | ................. |
More Engines can be offered,pls contact us for more details. |