Not Only Offer Marine Equipment

But Also Provide After Sales Service
​You are here: Home >> Products >> Marine Auxiliary Machinery >>Marine Boiler

Marine Boiler

Boiler is one of the the most important items of equipment aboard ships.There are two main types of boilers,one is Water tube boiler and the other one is Fire tube boiler.
The design and arrangement of both the types is just the opposite. In water tube boilers, the feed water passes through the tubes and the hot gases are made to pass over them, while in fire tube boilers, the hot gases passes through the tubes and the feed water surrounds them.
1) LSK Series Vertical Type Oil-fired Boiler                                                                                                                                            Inquiry 
type and specs rated steam capacity(t/h) working pressure(Mpa) dimensions(mm) weight(kg)
H D D1
LSK0.5-0.7 0.5 0.7 2900 1100 250 2500
LSK0.7-0.7 0.7 0.7 3400 1200 250 2900
LSK1.0-0.7 1 0.7 3800 1250 300 4000
LSK1.5-0.7 1.5 0.7 3700 1530 300 5300
LSK2.0-0.7 2 0.7 4100 1600 350 6200
LSK3.0-0.7 3 0.7 4700 1800 350 9000
LSK4.0-0.7 4 0.7 5100 2000 400 13000
LSK5.0-0.7 5 0.7 5300 2230 500 16000
LSK6.0-0.7 6 0.7 5600 2230 600 18000
LSK8.0-0.7 8 0.7 5900 2450 600 20000
LSK10.0-0.7 10 0.7 6300 2640 700 22000
LSK12.0-0.7 12 0.7 6750 2840 800 24000
LSK16.0-0.7 16 0.7 7000 2840 900 28000
LSK20.0-0.7 20 0.7 7000 3040 1000 34000
LSK25.0-0.7 25 0.7 7200 3240 1100 42000
LSK30.0-0.7 30 0.7 9000 3650 1100 50000
LSK Series Vertical Type Oil-fired Boiler Supplier
2) QFK Exhaust Gas Thermal Oil Heater With Internal Bypass                                                                                                 Inquiry 
type and specs rated steam capacity(m2) working pressure(Mpa) engine power(KW) dimensions(mm) weight(kg)
H A
QFK210-0.7 55 0.7 ~1650 3800 1350 4500
QFK400-0.7 55 0.7 ~6000 4200 1860 5000
QFK65-0.7 65 0.7 ~2800 4000 1610 5500
QFK65-0.7 75 0.7 ~3800 4000 1824 6000
QFK1000-0.7 120 0.7 ~7200 4660 2242 9000
QFK1100-0.7 110 0.7 ~8000 4460 2292 9000
QFK Exhaust Gas Thermal Oil Heater With Internal Bypass Supplier
3) QFK Exhaust Gas Thermal Oil Heater With External Bypass                                                                                               Inquiry 
type and specs rated steam capacity(m2) working pressure(Mpa) engine power(KW) dimensions(mm) weight(kg)
H A B1
QFK15-0.5 15 0.5 ~1200 2800 1310 1120 1700
QFK30-0.5 30 0.5 ~1750 2800 1310 1340 2000
QFK36-0.5 36 0.5 ~2500 2800 1600 1340 2500
QFK55-0.5 55 0.5 ~3300 3380 1940 1480 3500
QFK Exhaust Gas Thermal Oil Heater With External Bypass
4) QXC Type Oil-fired Horizontal Thermal Fluid Heater                                                                                                                  Inquiry 
type and specs heating power(kw) thermal fluid circulation(M3/h) working pressure(Mpa) dimensions(mm) weight(kg)
L L1 L2 L3 L4 ¢D E1 E2 H F ∩-¢
QXC-50W 600 38-75 0.7 2780 1500 500 500 1500 1628 1300 1360 948 948 4-¢22 3256
QXC-75W 900 45-85 0.7 3380 2100 500 500 2100 1628 1300 1360 1298 1298 4-¢22 4250
QXC-100W 1200 80-100 0.7 3240 2000 500 500 2000 1828 1480 1540 1008 1008 4-¢22 5140
QXC-125W 1500 80-100 0.7 3540 2200 500 500 2200 1828 1480 1540 1008 1008 4-¢22 5600
QXC-150W 1800 90-120 0.7 3840 2500 500 500 2500 2228 1480 1540 1358 1358 4-¢22 6080
QXC-175W 2000 100-140 0.7 3662 2500 500 500 2800 2228 1760 1818 1212 1212 4-¢22 7506
QXC-200W 2400 120-160 0.7 4130 2800 400 400 2500 2228 1760 1818 1212 1212 4-¢22 7740
QXC-250W 3000 140-180 0.7 5000 3340 700 700 3340 2228 1760 1820 1212 1212 4-¢22 10200
QXC-300W 3500 180-220 0.7 5200 3300 800 800 3300 2328 1760 1820 1230 1230 4-¢22 12000
QXC-350W 4200 200-240 0.7 5660 3700 900 900 3500 2536 1760 1960 1430 1430 4-¢22 14100
QXC-500W 6000 250-300 0.7 6655 4300 1000 1000 4300 2836 2300 2400 1655 1655 4-¢22 17900
QXC Type Oil-fired Horizontal Thermal Fluid Heater
5) QXC Type Oil-fired Vertical Thermal Fluid Heater                                                                                                                         Inquiry 
type and specs heating power
(kw)
thermal fluid circulation
(M3/h)
working pressure
(Mpa)
dimensions(mm) weight
(kg)
L L1 L2 L3 L4 ¢D E1 E2 H ∩-¢
QXC-10L 120 20~30 0.7 2315 1595 200 1095 1575 1280 1320 800 800 4-¢22 1860
QXC-30L 350 20~35 0.7 3020 1920 200 1800 2280 1280 1320 800 800 4-¢22 1950
QXC-50L 600 35~70 0.7 3200 2032 262 1850 2460 1600 1680 980 980 4-¢22 3400
QXC-75L 900 45~85 0.7 3452 2154 300 2000 2612 1700 1760 980 980 4-¢22 4220
QXC-100L 1200 65~100 0.7 3690 2370 300 2220 2880 1750 1800 1100 1100 4-¢22 4940
QXC-125L 1500 80~100 0.7 4050 2730 300 2600 3275 1750 1800 1100 1100 4-¢22 5200
QXC-150L 1800 90~140 0.7 4370 3050 300 2900 3560 1750 1800 1100 1100 4-¢22 5730
QXC-200L 2400 120~160 0.7 4550 3112 300 2960 3720 2290 2350 1450 1450 4-¢22 8800
QXC-250L 3000 140~180 0.7 5152 3712 300 3560 4350 2290 2350 1450 1450 4-¢22 9870
QXC-300 3500 ~200 0.7 5652 4212 300 4060 4280 2420 2480 1500 1500 4-¢22 11370
Oil-fired Vertical Thermal Fluid Heater
6) WY Series Horizontal Oil-fired Boiler                                                                                                                                                      Inquiry 
type and specs rated steam capacity(t/h) working pressure(Mpa) dimensions(mm) weight(kg)
L H D D1
3WY0.7-0.7 0.7 0.7 2450 1850 1350 250 3000
2WY1-0.7 1 0.7 2990 2340 1500 300 4000
2WY1.5-0.7 1.5 0.7 3320 2340 1500 350 5000
3W1-0.7 1 0.7 2950 2367 1600 300 6500
3WY2-0.7 2 0.7 3850 2450 1600 350 6500
3WY3-0.7 3 0.7 4610 2905 2000 400 10500
3WY4-0.7 4 0.7 4920 3280 2200 500 14500
3W6-0.7 6 0.7 5300 3480 2400 600 16000
 Horizontal Oil-fired Boiler
7) LFY Exhaust Gas Boiler                                                                                                                                                                                   Inquiry 
type and specs heating surface(m2) working pressure(Mpa) engine power(kw) dimensions(mm) weight(kg)
H D D1 C
LFY35-0.7 35 0.7 1100-1600 3320 1020 400 750 3000
LFY55-0.7 55 0.7 1800-2400 3520 1220 500 850 3800
LFY70-0.7 70 0.7 2300-3000 3520 1320 500 900 4400
LFY85-0.7 85 0.7 3000-3800 3520 1450 600 1000 5600
LFY100-0.7 100 0.7 3500-4500 3520 1550 600 1050 7000
LFY120-0.7 120 0.7 4500-5500 3600 1920     9000
LFY150-0.7 150 0.7 5500-6500 3700 2020     11000
LFY180-0.7 180 0.7 6500-8000 3700 2220     13500
Exhaust Gas Boiler
8) LZY Composite Boiler                                                                                                                                                                                        Inquiry 
type and specs steam output on oil-firing side(t/h) working pressure(Mpa) heating surface on exhaust gas side(m2) dimensions(mm) weight(kg)
H D D1 D2 D3
LZY0.25/42-0.7 0.25 0.7 42 3850 1424 400 250 400 5300
LZY0.3/60-0.7 0.3 0.7 60 4050 1424 450 250 500 5500
LZY0.5/70-0.7 0.5 0.7 70 4050 1624 450 250 500 6800
LZY0.5/90-0.7 0.5 0.7 90 4150 1724 600 250 600 7500
LZY0.5/120-0.7 0.5 0.7 120 4300 1860 700 250 700 9000
LZY0.8/90-0.7 0.8 0.7 90 4820 1800 600 300 600 8500
LZY0.8/140-0.7 0.8 0.7 140 4850 2024 700 300 700 12000
LZY0.9/110-0.7 0.9 0.7 110 4820 2024 700 300 700 11000
LZY1.0/150-0.7 1 0.7 90 4820 1924 600 300 600 9500
LZY2.0/75-0.7 2 0.7 75 4950 2100 450 350 500 12000
LZY1.0/150-0.7 1 0.7 150 4750 2224 700 300 700 13000
LZY1.2/130-0.7 1.2 0.7 130 4750 2224 700 300 700 13000
LZY1.2/180-0.7 1.2 0.7 180 5000 2500 900 300 900 16000
LZY1.6/200-0.7 1.6 0.7 200 5000 2400 900 300 900 18000
Composite Boiler
​You are here: Home >> Products >> Marine Auxiliary Machinery >>Marine Boiler

Leadong Theme

Skype:deyuanmarine   E-mail: manager@deyuanmarine.com
Tel:+86-756-8301004   Phones/WhatsApp:  +86-133 266 33 115   Fax:  +86-756-
7231824    
Address:
Room 1601, No.1 Jinwan Road, Jinwan District, Zhuhai City China
Copyright© 2020,Deyuan Marine Co.,Ltd All Resolved Site Map   Hot Links