Type | Capacity (m3/h) | Head (m) | Speed (r/min) | NPSHR (m) | Shaft power (kw) | Power (kw) |
150CWS-8.5 | 125 | 54 | 2950 | 25.2 | 37 | |
160 | 50 | 3.8 | 28.1 | |||
200 | 42 | 29.7 | ||||
150CWS-8.5A | 105 | 44 | 2950 | 17.5 | 30 | |
140 | 40 | 3.8 | 20.3 | |||
170 | 35 | 21.9 | ||||
150CWS-8.5B | 100 | 39 | 2950 | 16.3 | 22 | |
130 | 36 | 3.1 | 18.2 | |||
160 | 32 | 19.4 | ||||
150CWS-6 | 125 | 84 | 2950 | 39.7 | 55 | |
160 | 78 | 3.3 | 46.9 | |||
200 | 70 | 52.2 | ||||
150CWS-6A | 105 | 65 | 2950 | 27.3 | 45 | |
140 | 60 | 3.3 | 31.8 | |||
170 | 54 | 35.7 | ||||
200CWS-13 | 210 | 48 | 2950 | 33.9 | 45 | |
280 | 42 | 6.3 | 39.3 | |||
335 | 35 | 40.4 | ||||
200CWS-13A | 200 | 43 | 2950 | 30.8 | 37 | |
270 | 36 | 6 | 33.1 | |||
325 | 30 | 34.9 | ||||
200CWS-9 | 210 | 68 | 2950 | 50.2 | 75 | |
280 | 63 | 5.7 | 60.4 | |||
335 | 58 | 64.1 | ||||
200CWS-9A | 180 | 55 | 2950 | 36.4 | 55 | |
245 | 48 | 5.5 | 41 | |||
295 | 40 | 42.8 | ||||
…… | …… | …… | …… | …… | …… | …… |
Type | Capacity (m3/h) | Head (m) | Speed (r/min) | NPSHR (m) | Shaft power (kw) | Power (kw) |
32CWZ-5 | 4 | 23.7 | 2900 | 3 | 1.5 | |
8 | 21 | 2.8 | 1.2 | |||
9.6 | 19.5 | 3.1 | ||||
32CWZ-4 | 4 | 31.2 | 2900 | 5 | 2.2 | |
8 | 30 | 3.5 | 1.63 | |||
9.6 | 28 | 3.2 | ||||
32CWZ-3 | 4 | 45.7 | 2900 | 3.2 | 4 | |
8 | 42 | 2.8 | 2.54 | |||
9.6 | 40.4 | 3 | ||||
40CWZ-6 | 6 | 24.5 | 2900 | 2.2 | 2.2 | |
12 | 21 | 2.6 | 1.32 | |||
14.4 | 18.5 | 3 | ||||
40CWZ-5 | 6 | 3.8 | 2900 | 2 | 3 | |
12 | 30 | 2.8 | 1.92 | |||
14.4 | 28.7 | 3.4 | ||||
40CWZ-4 | 6 | 42.8 | 2900 | 4.4 | 4 | |
12 | 42 | 3.7 | 2.92 | |||
14.4 | 41.5 | 4 | ||||
50CWZ-8 | 10.5 | 23.5 | 2900 | 3 | 3 | |
21 | 21 | 2.8 | 2.35 | |||
25.2 | 18.8 | 3.1 | ||||
50CWZ-6 | 10.5 | 34.8 | 2900 | 2.8 | 4 | |
21 | 30 | 3.5 | 3.06 | |||
25.2 | 27 | 4.3 | ||||
50CWZ-5 | 10.5 | 44.8 | 2900 | 2.3 | 5.5 | |
21 | 42 | 2.7 | 4.62 | |||
25.2 | 40 | 3.2 | ||||
65CWZ-11 | 18 | 24 | 2900 | 3.6 | 4 | |
36 | 21 | 3.8 | 3.22 | |||
43.2 | 19 | 4.2 | ||||
65CWZ-8 | 18 | 34 | 2900 | 4.5 | 5.5 | |
36 | 30 | 5 | 4.82 | |||
43.2 | 28.2 | 5.4 | ||||
65CWZ-6 | 18 | 46.4 | 2950 | 2.2 | 11 | |
36 | 42 | 2.8 | 7.22 | |||
43.2 | 39.1 | 3.6 | ||||
65CWZ-5 | 18 | 65 | 2950 | 3.2 | 15 | |
36 | 60 | 3.4 | 11.31 | |||
43.2 | 58 | 4.3 | ||||
…… | …… | …… | …… | …… | …… | …… |
Type | Capacity (m3/h) | Head (m) | Speed (r/min) | NPSHR (m) | Shaft power (kw) | Power (kw) |
32CWL-4 | 2 | 20.2 | 2900 | 4.2 | 1.1 | |
4 | 21 | 4.1 | 0.74 | |||
4.8 | 20.9 | 4.1 | ||||
32CWL-3 | 2 | 31 | 2900 | 3.0 | 1.5 | |
4 | 30 | 2.5 | 0.99 | |||
4.8 | 29.2 | 2.8 | ||||
40CWL-5 | 4 | 22.2 | 2900 | 4.4 | 1.1 | |
8 | 21 | 3.0 | 0.85 | |||
9.6 | 20 | 3.1 | ||||
40CWL-4 | 4 | 32.3 | 2900 | 3.6 | 2.2 | |
8 | 30 | 2.6 | 1.31 | |||
9.6 | 28.5 | 2.5 | ||||
40CWL-3 | 4 | 43 | 2900 | 3.0 | 3 | |
8 | 42 | 2.5 | 2.13 | |||
9.6 | 41 | 2.9 | ||||
50CWL-6 | 6 | 22.2 | 2900 | 2.8 | 1.5 | |
12 | 21 | 2.0 | 1.16 | |||
14.4 | 19.8 | 3.0 | ||||
50CWL-4.5 | 6 | 31.5 | 2900 | 6.0 | 3 | |
12 | 30 | 3.6 | 1.78 | |||
14.4 | 28.0 | 3.3 | ||||
50CWL-4 | 6 | 43.7 | 2900 | 2.8 | 4 | |
12 | 42 | 3.4 | 2.75 | |||
14.4 | 40.4 | 4.1 | ||||
50CWL-8 | 16.5 | 22.8 | 2900 | 2.2 | 3 | |
21 | 21 | 2.2 | 1.91 | |||
25.2 | 19 | 2.6 | ||||
50CWL-7 | 10.5 | 33.6 | 2900 | 2.2 | 4 | |
21 | 30 | 2.4 | 2.72 | |||
25.2 | 27 | 2.9 | ||||
50CWL-5 | 10.5 | 45.5 | 2900 | 5 | 5.5 | |
21 | 42 | 2.8 | 4.07 | |||
25.2 | 39.5 | 3.1 | ||||
50CWL-3.5 | 10.5 | 64 | 2900 | 1.8 | 7.5 | |
21 | 60 | 2.3 | 6.24 | |||
25.2 | 57 | 2.9 | ||||
…… | …… | …… | …… | …… | …… | …… |
100CWL-8A | 47 | 57.5 | 2950 | 3.0 | 22 | |
94 | 53.2 | 3.7 | 18.66 | |||
112.8 | 50.6 | 4.5 | ||||
More types can be offered,pls contact us for more details. |
Type | Capacity (m3/h) | Head (m) | Speed (r/min) | NPSHR (m) | Shaft power (kw) | Power (kw) |
CIS50-32-125 | 7.5 | 22 | 2900 | 2 | 2.2 | |
12.5 | 20 | 2 | 1.13 | |||
15 | 18.5 | 2.5 | ||||
CIS50-32-125A | 6.7 | 17.6 | 2900 | 2 | 1.5 | |
11.2 | 16 | 2 | 0.82 | |||
13.4 | 14.8 | 2.5 | ||||
CIS50-32-160 | 7.5 | 34.3 | 2900 | 2 | 3 | |
12.5 | 32 | 2 | 2.02 | |||
15 | 29.6 | 2.5 | ||||
CIS50-32-160A | 7.05 | 30.5 | 2900 | 2 | 2.2 | |
11.8 | 28.5 | 2 | 1.70 | |||
14.1 | 26.3 | 2.5 | ||||
CIS50-32-160B | 6.48 | 25.6 | 2900 | 2 | 1.5 | |
10.8 | 23.8 | 2 | 1.35 | |||
13 | 22 | 2.5 | ||||
CIS50-32-200 | 7.5 | 52.5 | 2900 | 2 | 5.5 | |
12.5 | 50 | 2 | 3.54 | |||
15 | 48 | 2.5 | ||||
CIS50-32-200A | 7.2 | 48.3 | 2900 | 2 | 4 | |
12 | 46 | 2 | 3.1 | |||
14.4 | 44.2 | 2.5 | ||||
CIS50-32-200B | 6.5 | 39.1 | 2900 | 2 | 3 | |
10.8 | 37.3 | 2 | 2.29 | |||
12.9 | 35.8 | 2.5 | ||||
...... | …… | …… | …… | …… | …… | …… |
CIS65-40-250 | 15 | 82 | 2950 | 2 | 15 | |
25 | 80 | 2 | 10.28 | |||
30 | 78 | 2.5 | ||||
CIS65-40-250A | 14 | 71.8 | 2950 | 2 | 11 | |
23.4 | 70 | 2 | 8.42 | |||
28 | 68.3 | 2.5 | ||||
CIS65-40-250B | 12.6 | 57.8 | 2950 | 2 | 7.5 | |
21 | 56 | 2 | 6.04 | |||
25.2 | 53.2 | 2.5 | ||||
CIS65-40-315 | 15 | 127 | 2950 | 2.5 | 30 | |
25 | 125 | 2.5 | 21.3 | |||
30 | 123 | 3 | ||||
CIS65-40-315A | 14.3 | 116 | 2950 | 2.5 | 22 | |
23.9 | 114 | 2.5 | 18.6 | |||
28.6 | 112 | 3 |