Not Only Offer Marine Equipment

But Also Provide After Sales Service
​You are here: Home >> Products >> Marine Deck Equipment >>Crane  

Crane

​Deyuan Marine can offer custom crane,including marine crance and offshore crane,eg: Hydraulic provisons handling crane,hose handling crane,hydraulic cargo crance,Hydraulic folding crane,Telescopic boom crane etc.
All these crane can offer CCS,ABS,BV,DNV,RINA,LR,GL NK certificate etc.
Welcome to contact us for more details.
Hydraulic Folding Crane Supplier
Hydraulic Folding Crane
1) Hydraulic Folding Crane                                                                  Inquiry
Type SWL
(T)
Out-reach
 (m)
Hoist Speed 
(m/min)
Luffing Time
 (sec)
Slewing Speed 
(r/min)
Power REQ
(KW)
HFC1/10 1 10 8~15 60~80 0.5 11
HFC1/15 1 15 8~15 60~80 0.5 11
HFC2/10 2 10 8~15 60~80 0.5 15
HFC2/15 2 15 8~15 60~80 0.5 15
HFC3/10 3 10 8~15 60~80 0.5 18.5
HFC3/15 3 15 8~15 60~80 0.5 18.5
HFC4/10 4 10 8~15 60~80 0.5 22
HFC4/15 4 15 8~15 60~80 0.5 22
HFC5/10 5 10 8~12 70~100 0.5 30
HFC5/15 5 15 8~12 70~100 0.5 30
HFC8/15 8 15 8~12 70~100 0.5 45
HFC10/15 10 15 8~12 70~100 0.5 55
Marine Hydraulic Telescopic Crane Supplier
Hydraulic Telescopic Crane
2) Hydraulic Telescopic Crane                                                      Inquiry
Type SWL
(T)
Out-reach
 (m)
Hoist Speed
 (m/min)
Luffing Time
 (sec)
Slewing Speed
 (r/min)
Power REQ
(KW)
HTC1/10 1 10 8~15 60~80 0.5 11
HTC1/15 1 15 8~15 60~80 0.5 11
HTC2/10 2 10 8~15 60~80 0.5 15
HTC2/15 2 15 8~15 60~80 0.5 15
HTC3/10 3 10 8~15 60~80 0.5 18.5
HTC3/15 3 15 8~15 60~80 0.5 18.5
HTC4/10 4 10 8~15 60~80 0.5 22
HTC4/15 4 15 8~15 60~80 0.5 22
HTC5/10 5 10 8~12 70~100 0.5 30
HTC5/15 5 15 8~12 70~100 0.5 30
HTC8/15 8 15 8~12 70~100 0.5 45
HTC10/15 10 15 8~12 70~100 0.5 55
Marine Hydraulic Folding And Telescopic Crane Supplier
Hydraulic Folding And Telescopic Crane
3) Hydraulic Folding/Telescopic Crane                                            Inquiry
Type SWL
(T)
Out-reach
 (m)
Hoist Speed 
(m/min)
Luffing Time 
(sec)
Slewing Speed
 (r/min)
Power REQ.
(KW)
HFTC1/10 1 10 8~15 60~80 0.5 11
HFTC1/15 1 15 8~15 60~80 0.5 11
HFTC2/10 2 10 8~15 60~80 0.5 15
HFTC2/15 2 15 8~15 60~80 0.5 15
HFTC3/10 3 10 8~15 60~80 0.5 18.5
HFTC3/15 3 15 8~15 60~80 0.5 18.5
HFTC4/10 4 10 8~15 60~80 0.5 22
HFTC4/15 4 15 8~15 60~80 0.5 22
HFTC5/10 5 10 8~12 70~100 0.5 30
HFTC5/15 5 15 8~12 70~100 0.5 30
HFTC8/15 8 15 8~12 70~100 0.5 45
HFTC10/15 10 15 8~12 70~100 0.5 55
Hydraulic Provisions Crane Supplier
Hydraulic Provisions Crane
4) Hydraulic Provisions Crane                                                      Inquiry
TYPE SWL(t) OUT-REACH
(m)
HOIST SPEED
(m/min)
LUFFING TIME
(sec)
SLEWING SPEED
(r/min)
POWER REQ
(kw)
YQ1/7 1 7 20 45 1 11
YQ1/12 1 12 15 50 1 11
YQ1/16 1 16 15 50 1 15
YQ2/7 2 7 15 45 1 15
YQ2/10 2 10 15 50 1 15
YQ2/12 2 12 15 50 1 15
YQ2/14 2 14 15 50 1 15
YQ2/16 2 16 15 50 1 15
YQ2/20 2 20 15 60 1 18.5
YQ3/8 3 8 15 60 1 18.5
YQ3/10 3 10 15 60 1 18.5
YQ3/13 3 13 15 60 1 18.5
YQ4/6 4 6 15 50 1 22
YQ4/10 4 10 15 60 1 22
YQ4/16 4 16 15 90 1 22
YQ4/22 4 22 15 90 1 22
YQ5/7 5 7 15 60 1 22
YQ5/10 5 10 15 80 1 22
YQ5/13 5 13 15 80 1 22
YQ5/16 5 16 15 90 1 30
YQ5/20 5 20 15 90 1 30
Hydraulic Hose Cranes Supplier
Hydraulic Hose Cranes
5) Hydraulic Hose Crane                                                                       Inquiry
TYPE SWL(t) OUT-REACH
(m)
HOIST SPEED 
(m/min)
LUFFING TIME
(sec)
SLEWING SPEED
(r/min)
POWER REQ
(kw)
YQ1/7-F1 1 7 20 45 1 11
YQ1/12-F1 1 12 15 50 1 11
YQ1/16-F1 1 16 15 50 1 15
YQ2/7-F1 2 7 15 45 1 15
YQ2/10-F1 2 10 15 50 1 15
YQ2/12-F1 2 12 15 50 1 15
YQ2/14-F1 2 14 15 50 1 15
YQ2/16-F1 2 16 15 50 1 15
YQ2/20-F1 2 20 15 60 1 18.5
YQ3/8-F1 3 8 15 60 1 18.5
YQ3/10-F1 3 10 15 60 1 18.5
YQ3/13-F1 3 13 15 60 1 18.5
YQ4/6-F1 4 6 15 50 1 22
YQ4/10-F1 4 10 15 60 1 22
YQ4/16-F1 4 16 15 90 1 22
YQ4/22-F1 4 22 15 90 1 22
YQ5/7-F1 5 7 15 60 1 22
YQ5/10-F1 5 10 15 80 1 22
YQ5/13-F1 5 13 15 80 1 22
YQ5/16-F1 5 16 15 90 1 30
YQ5/20-F1 5 20 15 90 1 30
YQ10/16-F1 10 16 15 80 1 55
Hydraulic Cargo Crane(hydrocylinder amplitude) Supplier
Hydraulic Cargo Crane
6) Hydraulic Cargo Crane(hydrocylinder luffing)                                 Inquiry
TYPE SWL(t) OUT-REACH
(m)
HOIST SPEED
(m/min)
LUFFING TIME
(sec)
SLEWING SPEED
(r/min)
POWER REQ.
(kw)
YQ5/18 5 18 25 50 1 55
YQ5/22 5 22 25 60 1 55
YQ5/26 5 26 25 60 1 75
YQ7.5/18 7.5 18 25 60 1 75
YQ7.5/22 7.5 22 25 70 1 75
YQ7.5/26 7.5 26 25 70 1 90
YQ7.5/30 7.5 30 25 80 1 90
YQ10/18 10 18 25 60 1 90
YQ10/22 10 22 25 70 1 110
YQ10/26 10 26 25 70 1 110
YQ10/28 10 28 25 80 1 110
YQ15/18 15 18 20 70 0.9 132
YQ15/22 15 22 20 70 0.9 132
YQ15/26 15 26 20 70 0.9 132
YQ15/30 15 30 20 70 0.9 132
YQ20/18 20 18 18 70 0.9 160
YQ20/22 20 22 18 70 0.9 160
YQ20/26 20 26 18 80 0.9 160
YQ25/18 25 18 18 80 0.9 160
YQ25/22 25 22 18 80 0.9 200
YQ25/24 25 24 18 90 0.8 200
YQ25/26 25 26 18 90 0.8 200
YQ30/18 30 18 16 80 0.8 200
YQ30/22 30 22 16 80 0.8 200
YQ30/26 30 26 16 90 0.8 200
YQ35/28 35 28 15 120 0.6 260
YQ40/28 40 28 15 120 0.6 260
Hydraulic Cargo Crane(Winch Amplitude) Supplier
Hydraulic Cargo Crane(Winch Amplitude)
7)Hydraulic Cargo Crane(winch luffing)                                           Inquiry
TYPE SWL(t) OUT-REACH
(m)
HOIST SPEED 
(m/min)
LUFFING TIME
(sec)
SLEWING SPEED
(r/min)
POWER REQ.
(kw)
YQJ25/20 25 20 20 60 0.65 180
YQJ25/25 25 25 20 60 0.65 180
YQJ25/30 25 30 20 60 0.65 180
YQJ30/20 30 20 19 70 0.65 220
YQJ30/25 30 25 19 70 0.65 220
YQJ30/30 30 30 19 70 0.65 220
YQJ35/20 35 20 18 80 0.55 250
YQJ35/25 35 25 18 80 0.55 250
YQJ35/30 35 30 18 80 0.55 250
YQJ40/20 40 20 16 90 0.45 250
YQJ40/25 40 25 16 90 0.45 250
YQJ40/30 40 30 16 90 0.45 250
​You are here: Home >> Products >> Marine Deck Equipment >>Crane  

Leadong Theme

Skype:deyuanmarine   E-mail: manager@deyuanmarine.com
Tel:+86-756-8301004   Phones/WhatsApp:  +86-133 266 33 115   Fax:  +86-756-
7231824    
Address:
Room 1601, No.1 Jinwan Road, Jinwan District, Zhuhai City China
Copyright© 2020,Deyuan Marine Co.,Ltd All Resolved Site Map   Hot Links