Not Only Offer Marine Equipment

But Also Provide After Sales Service
​You are here: Home >> Products >> Marine Outfitting Equipment >>Marine Ladders >> Accomodation Ladder

Accommodation Ladders

Accommodation ladders which has an upper and lower platform connected by a ladder provide 
 for a convenient means for boarding or leaving an anchored vessel.
Our Accommodation ladders has been designed as per the standard of ISO5488,also can be manufactured according to client specifications.
We offer standard Accomodation Ladders and non-standard ladders,you can order individually or a complete accommodation ladder system including davit , bail bracket, bridle assemblies, upper/lower platforms, and boat fenders etc.
Third party approvals include ABS,BV,DNV,GL, RINA.NK etc.
Accomodation Ladders
Accomodation Ladders 
1) Marine Accommodation Ladder                                                                                          Inquiry 
No.of Nominal size Maximum selective height(mm) Caculation Length(mm) L B C D h b t Weight
treads L1(mm) (kg)
12 3600 3600 3800 4995 555 260 350 220 75 5 705
14 4200 4100 4400 5595 555 260 350 220 75 5 751
16 4800 4600 5000 6195 555 260 350 220 75 5 797
18 5400 5200 5600 6795 555 260 350 220 75 5 842
20 6000 5600 6200 7395 555 260 350 220 75 5 890
22 6600 6200 6800 7995 605 260 350 220 75 5 938
24 7200 6600 7400 8595 605 260 350 220 75 5 987
26 7800 7200 8000 9195 605 310 400 220 75 5 1144
28 8400 7600 8600 9795 605 310 400 275 75 6 1203
30 9000 8200 9200 10395 605 310 400 275 75 6 1262
32 9600 8600 9800 10995 605 310 400 275 75 6 1383
34 10200 9200 10400 11595 605 310 400 275 75 7 1445
36 10800 9600 11000 12195 655 360 460 320 75 7 1589
38 11400 10100 11600 12795 655 360 460 320 75 7 1653
40 12000 10500 12200 13395 655 360 460 320 75 8 1807
44 13200 11500 13400 14595 655 410 510 370 75 8 2031
48 14400 12500 14600 15795 655 410 510 370 75 8 2260
Marine Aluminium Pilot Acc.Ladder Supplier
Marine Aluminium Pilot Acc.Ladder
2) Marine Aluminium Pilot Acc.Ladder                                                                                 Inquiry 
Steps L1 H
12 3600 2900
14 4200 3400
16 4800 3900
18 5400 4400
20 6000 4900
22 6600 5400
24 7200 5900
26 7800 6400
Accommodation Ladder For Diver
Accommodation Ladder For Diver
3) Accommodation Ladder For Diver                                                                                     Inquiry 
No.of steps Size L1 Max.height H Type A Type B
mm mm L x B mm L x B mm
12 3600 1300 8100×500 6950×500
14 4200 2700 8600×500 7450×500
16 4800 3200 9100×500 7950×500
18 5400 3600 9600×500 8450×500
20 6000 4100 10100×500 8950×500
22 6600 4800 10600×500 9450×500
24 7200 5200 11600×500 10450×500
26 7800 5800 12600×500 11450×500
Telescopic Accommodation Ladder Supplier
Telescopic Accommodation Ladder
4) Telescopic Accommodation Ladder                                                                                 Inquiry 
No.of steps Size L Size L1 Size L2 Max. Height H
mm mm mm mm
40 12000 9500 4500 10770
44 13200 10100 5100 11750
48 14400 11000 5700 12730
52 15600 11600 6600 13710
56 16800 12200 7200 14690
60 18000 13100 7800 16650
64 19200 13700 8400 17630
68 20400 14300 9000 18610
72 21600 14900 9900 19590
76 22800 15500 10500 20570
Turnable Treads Steel Accommodation Ladder
Turnable Treads Steel Accommodation Ladder
5) Turnable Treads Steel Accommodation Ladder                                                       Inquiry 
No.of steps Length L1 Height Length L2 L B C D Weight
mm mm mm mm mm mm mm kg
12 3600 3600 3800 4995 555 260 350 705
14 4200 4100 4400 5595 555 260 350 751
16 4800 4600 5000 6195 555 260 350 797
18 5400 5200 5600 6795 555 260 350 842
20 6000 5600 6200 7395 555 260 350 890
22 6600 6200 6800 7995 605 260 350 938
24 7200 6600 7400 8595 605 260 350 987
28 8400 7600 8600 9795 605 310 400 1203
32 9600 8600 9800 10995 605 310 400 1383
36 10800 9600 11000 12195 655 360 460 1589
40 12000 10500 12200 13395 655 360 460 1807
44 13200 11500 13400 14595 655 410 510 2031
48 14400 12500 14600 15795 655 410 510 2260
​You are here: Home >> Products >> Marine Outfitting Equipment >>Marine Ladders >> Accomodation Ladder

Leadong Theme

Skype:deyuanmarine   E-mail: manager@deyuanmarine.com
Tel:+86-756-8301004   Phones/WhatsApp:  +86-133 266 33 115   Fax:  +86-756-
7231824    
Address:
Room 1601, No.1 Jinwan Road, Jinwan District, Zhuhai City China
Copyright© 2020,Deyuan Marine Co.,Ltd All Resolved Site Map   Hot Links