Home / Products / External Fire Fighting Equipment / 15PPM Bilge Alarm Unit

loading

Share to:
sharethis sharing button

15PPM Bilge Alarm Unit

Quantity:
Application:
bilge alarm has been designed specifically for use in conjunction with 15 ppm oil-water separator units.
Standard:Its performance meets the requirements of the International Maritime Organisation specifications for 15 ppm bilge alarms contained in resolution MEPC. 107(49).
Type:common type and explosion-proof type bilge alarm 
Approval Certificate:
CCS,GL,DNV

Type (50HZ, 3phase,380v)main technical parameter Motor power
(kw)

Capacity Head Speed NPSHR Shaft power
(m3/h) (m) (r/min) (m)
25CL-30 3.6 30 2900 3 0.74 1.1
32CL-20 4 20 2900 3 0.55 1.1
50CL-30 20 30 2900 3 2.79 4
50CL-30A 18 24.5 2900 3 2.11 3
50CL-82 11 82 2950 3 8.2 11
65CL-14 7.5 14 1450 2.8 0.72 1.5
65CL-28 21 28 1450 2.5 3.7 5.5
65CL-28A 21 24 1450 2.5 3.2 4
65CL-45 30 45 2900 3 5.66 7.5
65CL-45A 27 37 2900 3 4.323 126
65CL-60 30 60 2950 3
11
65CL-65 25 65 2950 5 10.56 15
80CL-30 50 30 2900 3.5 5.75 7.5
80CL-30A 45.5 25 2900 3.5 4.48 5.5
80CL-35 50 35 2900 5 6.8 7.5
80CL-65 50 65 2950 4.5 13.63 18.5
80CL-65A 46.5 56 2950 4.5 11.06 15
80CL-65B 44 50 2950 4.5 9.5 15
100CL-28 83 28 1480 2.8 8.3 11
100CL-30 100 30 2950 4.5 10.35 15
100CL-30A 90 24.5 2950 4.5 7.8 11
100CL-45 100 45 2950 4 16.8 22
100CL-45A 90 36.5 2950 4 12.6 15
100CL-60 100 60 2950 4.7 22 30
100CL-85 100 85 2950 4.5 34.6 45
100CL-85A 92.5 73 2950 4.5 27.8 37
100CL-85B 87 64 2950 4.5 23.4 30
125CL-30 162 30 2950 4.5 17 22
125CL-30A 148 25 2950 4.5 13.3 18.5
125CL-50 200 50 2950 4 34.9 45
150CL-20 180 21 1480 4 13.8 18.5
150CL-27 180 27 1480 4 17 22
150CL-30 162 30 2950 4.5 17 22
150CL-30A 148 25 2950 4.5 13.3 18.5
200CL-20 400 20 1480 4.5 27.2 37
200CL-30 300 30 1480 4 30.6 37
200CL-30A 262 23.5 1480 4 21.2 30
200CL-30B 240 21.5 1480 4.5 17.5 22
Pls contact us for more details

Previous: 
Next: 

Related Products

More than 10 precision production line, easy to realize large quantities of goods, to provide you with the best price.
Contact Us
  No. 8-2 Puxi Road, Nanjing High-tech Zone, Financial Innovation Plaza, 5F
 6666@mail.com
  187-6666-8888

Products

Quick Links

© 2020 Logo Machinery Co., Ltd All rights reserved.